Annual Production
Unit 1 – General
Injectable
| Dosage Form | No. of Units Per Annum |
|---|---|
| Small Volume Parenteral: Ampoules | 200 Million |
| Small Volume Parenteral: Vials | 200 Million |
| Lyophilized Products & Emulsions | 3 Million |
| Dry Powder Injections | 100 Million |
| Pre Filled Syringe | 1 Million |
Dental Cartridges
| Dosage Form | No. of Units Per Annum |
|---|---|
| Dental Cartridges | 40 Million |
Oral Solids
| Dosage Form | No. of Units Per Annum |
|---|---|
| Tablet | 1800 Million |
| Capsules | 180 Million |
External Preparations
| Dosage Form | No. of Units Per Annum |
|---|---|
| Suppositories | 40 Million |
| Ointments | 20 Million |
Ophthalmic / Otics / Nasal
| Dosage Form | No. of Units Per Annum |
|---|---|
| Vials | 18 Million |
Unit 2 – Beta Lactam
| Dosage Form | No. of Units Per Annum |
|---|---|
| Tablets | 3000 Million |
| Capsules | 1500 Million |
| Sterile Powder for Injection | 50 Million |
| Dry Syrup | 200 Million |
| Sachet | 100 Million |
Unit 3 – Oncology
| Dosage Form | No. of Units Per Annum |
|---|---|
| Tablets | 380 Million |
| Capsules | 38 Million |
| Liquid Injection (Non-Peptide Niche Injectable) | 47 Million |
| Lyophilized Powder & Cake (Peptide based Niche Injectable) | 15 Million |
Unit 4 – Cephalosporin
| Dosage Form | No. of Units Per Annum |
|---|---|
| Tablets | 205 Million |
| Capsules | 31 Million |
| Dry Syrup | 7 Million |
| Dry Powder for Injection | 19 Million |
Unit 5 – Biological
| Dosage Form | No. of Units Per Annum |
|---|---|
| Drug Product – Pre Filled Syringe | 1 Million |
| Drug Substance – Sterile Liquid | Bioreactor Capacity – 100 Ltrs |
Unit 6 – Hormone
1. GENERAL INJECTABLES
2. NARCOTIC DRUGS & PSYCHOTROPIC SUBSTANCES
3. DENTAL CARTRIDGES
4. OPHTHALMICS
5. BETA LACTAM – INJECTABLE
6. BETA LACTAM – ORAL SOLIDS
7. CEPHALOSPORINS – INJECTABLE
8. ONCOLOGY – INJECTABLE
9. ONCOLOGY – ORAL SOLIDS
1. GENERAL INJECTABLES
| SL No. | Product Name |
|---|---|
| 1.1 | Propofol Injectable Emulsion (10 mg/ml, 20 mg/ml) |
| 1.2 | Hydrocortisone Sodium Succinate for Injection 100 mg/vial |
| 1.3 | Sodium Bicarbonate Injection 8.4% |
| 1.4 | Alprostadil for Injection 10 mcg / 20 mcg |
| 1.5 | Labetalol Hydrochloride Injection 5 mg/ml |
| 1.6 | Omeprazole for Injection 40 mg/vial |
| 1.7 | Tenoxicam for Injection 20 mg (Lyophilized) |
| 1.8 | Fosfomycin Sodium for Injection 1 g / 4 g (Under Development) |
| 1.9 | Aprotinin Injection 10000 KIU (Lyophilized) |
| 1.10 | Lidocaine Hydrochloride Injection 2% |
| 1.11 | Bupivacaine Injection 2% |
| 1.12 | Betamethasone Sodium Phosphate Injection 4 mg/ml |
| 1.13 | Paracetamol Injection 500 mg |
| 1.14 | Dobutamine Injection 12.5 mg/ml |
| 1.15 | Acyclovir Injection 250 mg / 500 mg / 1 g |
| 1.16 | Phloroglucinol Injection 10 mg/ml |
| 1.17 | Ketorolac Tromethamine Injection 30 mg/ml |
| 1.18 | Diclofenac Injection 50 mg |
| 1.19 | Hydralazine Injection 20 mg/ml |
| 1.20 | Amphotericin B Liposomal Injection 50 mg |
| 1.21 | Paricalcitol Injection 5 mcg/ml |
| 1.22 | Isosorbide Injection 1 mg/ml |
| 1.23 | Ferric Carboxymaltose Injection 50 mg/ml |
| 1.24 | Nitroglycerin Injection 5 mg/ml |
| 1.25 | Nicardipine Injection 1 mg/ml, 2 mg/ml, 2.5 mg/ml |
| 1.26 | Norepinephrine Injection 1 mg/ml & 2 mg/ml |
2. NARCOTIC DRUGS & PSYCHOTROPIC SUBSTANCES
| SL No. | Product Name |
|---|---|
| 2.1 | Ketamine Hydrochloride Injection 10 mg/ml |
| 2.2 | Morphine Sulphate Injection 10 mg/ml |
| 2.3 | Fentanyl Citrate Injection 50 mcg/ml |
| 2.4 | Midazolam Injection 5 mg/ml |
| 2.5 | Remifentanil Hydrochloride for Injection 1 mg / 2 mg / 5 mg |
| 2.6 | Sufentanil Citrate Injection 5 mcg/ml |
| 2.7 | Phenobarbitone Injection 200 mg/ml |
3. DENTAL CARTRIDGES
| SL No. | Product Name |
|---|---|
| 3.1 | Lidocaine + Epinephrine Injection (1% w/v, 1:200000) |
| 3.2 | Articaine + Epinephrine Injection 40 mg + 1:100000/ml |
4. OPHTHALMICS
| SL No. | Product Name |
|---|---|
| 4.1 | Dorzolamide + Timolol (20 mg + 5 mg/ml) |
| 4.2 | Brimonidine 0.2% |
| 4.3 | Timolol 0.25% / 0.3% |
| 4.4 | Ciprofloxacin + Dexamethasone (0.3% + 0.1%) |
| 4.5 | Bimatoprost 0.03% / 0.1% |
| 4.6 | Brimonidine 0.2% Solution (Under Development) |
| 4.7 | Brinzolamide + Timolol |
5. BETA LACTAM – INJECTABLE
| SL No. | Product Name |
|---|---|
| 5.1 | Meropenem for Injection 500 mg / 1000 mg |
| 5.2 | Amoxicillin for Injection 500 mg / 1000 mg |
| 5.3 | Amoxicillin + Potassium Clavulanate for Injection 500 mg + 100 mg |
| 5.4 | Amoxicillin + Potassium Clavulanate for Injection 1000 mg + 200 mg |
| 5.5 | Ertapenem Sodium for Injection 1 g |
| 5.6 | Imipenem + Cilastatin 500 mg + 500 mg (Q4 2025) |
| 5.7 | Aztreonam 1 g |
| 5.8 | Piperacillin + Tazobactam 4.5 g |
6. BETA LACTAM – ORAL SOLIDS
| SL No. | Product Name |
|---|---|
| 6.1 | Amoxicillin + Potassium Clavulanate 875 + 125 mg (Q1 2026) |
| 6.2 | Amoxicillin + Potassium Clavulanate 500 + 125 mg (Q1 2026) |
| 6.3 | Sultamicillin Tablets 375 mg / 750 mg (Under Development) |
7. CEPHALOSPORINS – INJECTABLE
| SL No. | Product Name |
|---|---|
| 7.1 | Ceftriaxone for Injection 1 g |
| 7.2 | Cefixime for Injection 1 g |
| 7.3 | Cephalothin Injection 1 g |
| 7.4 | Ceftriaxone + Sulbactam 1.5 g |
8. ONCOLOGY – INJECTABLE
| SL No. | Product Name |
|---|---|
| 8.1 | Azacitidine for Injection 100 mg |
| 8.2 | Zoledronic Acid for Injection 4 mg |
| 8.3 | Leucovorin Calcium 50 mg / 100 mg |
| 8.4 | Irinotecan 100 mg |
| 8.5 | Idarubicin 5 mg |
| 8.6 | Bleomycin 15 EU |
| 8.7 | Doxorubicin Hydrochloride Liposomal Injection 20 mg |
| 8.8 | Docetaxel 80 mg / 2 ml |
| 8.9 | Paclitaxel (Protein Bound) 100 mg |
| 8.10 | Fluorouracil Injection 100 mg/ml |
| 8.11 | Triptorelin Pamoate 11.25 mg |
| 8.12 | Leuprolide Acetate Depot Injection (3.75 / 7.5 / 11.25 / 22.5 mg) |
| 8.13 | Octreotide Acetate LAR Injection 20 mg / 30 mg |
9. ONCOLOGY – ORAL SOLIDS
| SL No. | Product Name |
|---|---|
| 9.1 | Abiraterone Acetate Tablets 250 mg |
| 9.2 | Tamoxifen 20 mg |
| 9.3 | Sunitinib Capsules 50 mg (Q1 2026) |
| 9.4 | Hydroxycarbamide Capsules 500 mg (Q4 2025) |
| 9.5 | Nilotinib Capsules 150 mg / 200 mg (Q4 2025) |